<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nonprofit Girl &#187; non-profits</title>
	<atom:link href="http://nonprofitgirl.com/category/non-profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://nonprofitgirl.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 Apr 2009 22:51:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Metafilter:  What happens when you&#8217;re the last nonprofit gal standing?</title>
		<link>http://nonprofitgirl.com/2008/08/17/metafilter-what-happens-when-youre-the-last-nonprofit-gal-standing/</link>
		<comments>http://nonprofitgirl.com/2008/08/17/metafilter-what-happens-when-youre-the-last-nonprofit-gal-standing/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 18:30:40 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[non-profits]]></category>
		<category><![CDATA[nonprofits]]></category>

		<guid isPermaLink="false">http://nonprofitgirl.com/?p=153</guid>
		<description><![CDATA[A Metafilter member discusses her nonprofit employer&#8217;s descent into chaos and wonders what to do. I&#8217;m working for a nonprofit that&#8217;s just barely able to patch itself together. Nine months ago, I started off as the communications manager, but as of today I&#8217;m covering everything from booking plane tickets to washing dishes. Should I tell [...]]]></description>
			<content:encoded><![CDATA[<p>A Metafilter member <a href="http://ask.metafilter.com/99248/What-happens-when-youre-the-last-nonprofit-gal-standing" target="_blank">discusses</a> her nonprofit employer&#8217;s descent into chaos and wonders what to do.</p>
<blockquote><p>I&#8217;m working for a nonprofit that&#8217;s just barely able to patch itself together. Nine months ago, I started off as the communications manager, but as of today I&#8217;m covering everything from booking plane tickets to washing dishes. Should I tell my boss that I&#8217;m unhappy in the midst of chaos, or just wait it out until I find a better job?</p></blockquote>
<p>There&#8217;s more, but you can read it at the link provided. What I find interesting is the larger issue: why do smart, capable people stay at dysfunctional nonprofits? Nonprofit work in our culture is equated with &#8220;meaning&#8221; and &#8220;good,&#8221; but these nightmare situations come up all too often&#8211;and people stay and sweep things under the rug. A healthy dose of pragmatism seems in order. If your job is making you miserable, find another one. There&#8217;s nothing essentially good about nonprofit work, which in my mind exists to fill gaps that should not even exist.</p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitgirl.com/2008/08/17/metafilter-what-happens-when-youre-the-last-nonprofit-gal-standing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Announcement: Asset Building Manager at NPF</title>
		<link>http://nonprofitgirl.com/2008/06/06/job-announcement-asset-building-manager-at-npf/</link>
		<comments>http://nonprofitgirl.com/2008/06/06/job-announcement-asset-building-manager-at-npf/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 23:28:35 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[human services]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[program management]]></category>
		<category><![CDATA[resources for nonprofits]]></category>
		<category><![CDATA[Individual Development Accounts]]></category>
		<category><![CDATA[job announcements]]></category>
		<category><![CDATA[Neighborhood Partnership Fund]]></category>

		<guid isPermaLink="false">http://nonprofitgirl.com/?p=132</guid>
		<description><![CDATA[This is not turning into a nonprofit employment blog, but since I did recently write about the Neighborhood Partnership Fund and the awesome work they are doing with IDAs in Oregon, I thought I&#8217;d pass this along. The Neighborhood Partnership Fund, an OR nonprofit, is seeking a full time Asset Building Manager to focus on [...]]]></description>
			<content:encoded><![CDATA[<p>This is not turning into a nonprofit employment blog, but since I did recently <a href="http://nonprofitgirl.com/2008/05/19/ever-wish-you-could-decide-how-your-tax-dollars-were-spent/" target="_blank">write about</a> the Neighborhood Partnership Fund and the awesome work they are doing with IDAs in Oregon, I thought I&#8217;d pass this along.</p>
<blockquote><p>The Neighborhood Partnership Fund, an OR nonprofit, is seeking a full time Asset Building Manager to focus on asset building for individuals and families . Must be detail oriented, have strong       written/verbal communication skills and experience in program analysis and evaluation.  Requires demonstrated organizational development, research/ analytical skills and proficiency in Microsoft Word and Access. Three or more years in asset building or a closely related field required.  Experience with resident services or employment a plus.</p>
<p>Full job description and application packet available at <a href="http://rs6.net/tn.jsp?e=001AJ5-JJx74TivzwVXIbZVQMDGC6EAv41abPgv8a9qZ0avmKplDEBLEGS425PhcamSbt7Jk1TSVGd0R-xJ-kof25JowShIpHau6b9s27bUwaANbsTM7xTczI3ki-H0plbMlLC-TPXKLts=" target="_blank">http://www.tnpf.org/news/ab_manager.php</a>.</p>
<p>Salary based on experience. Good benefits and retirement plan provided. <strong><span style="font-weight: bold;">E-mail cover letter, resume, application, and       responses to questions by 4:30 PM 06-17-08 </span></strong>to<a href="mailto:cwinter@tnpf.org" target="_blank">cwinter@tnpf.org</a>.  Equal Opportunity Employer.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitgirl.com/2008/06/06/job-announcement-asset-building-manager-at-npf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever wish you could decide how your tax dollars were spent?</title>
		<link>http://nonprofitgirl.com/2008/05/19/ever-wish-you-could-decide-how-your-tax-dollars-were-spent/</link>
		<comments>http://nonprofitgirl.com/2008/05/19/ever-wish-you-could-decide-how-your-tax-dollars-were-spent/#comments</comments>
		<pubDate>Tue, 20 May 2008 04:31:41 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[legislation]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Individual Development Accounts]]></category>

		<guid isPermaLink="false">http://nonprofitgirl.com/?p=130</guid>
		<description><![CDATA[Well, here&#8217;s some news. In Oregon, thanks to the Individual Development Account (IDA) Initiative, you can. If helping low-income people improve their lives by saving toward home ownership, education, and entrepreneurship goals sounds like something you wish your tax dollars did, this is your chance. You can decide. And you can even get a credit [...]]]></description>
			<content:encoded><![CDATA[<p>Well, here&#8217;s some news. In Oregon, thanks to the <a href="http://ida.tnpf.org/" target="_blank">Individual Development Account (IDA) Initiative</a>, you can. If helping low-income people improve their lives by saving toward home ownership, education, and entrepreneurship goals sounds like something you wish your tax dollars did, this is your chance. You can decide. <strong>And you can even get a credit on your state taxes for 75% of your contribution</strong>.*</p>
<p>What is an IDA? It&#8217;s a savings plan for low income people. The Oregon legislature defines what kind of goals people can save toward, and it also sets a limit on how much money can be raised from donors. Contributions come from Oregonians like you and me. Low-income Oregonians enroll in the program and start saving to buy a home, or start a small business, or further their education, or <a title="Click for more details on eligible savings activities" href="http://ida.tnpf.org/participants">other goals</a>. <strong>Once they reach their financial goal, their savings are matched three to one, up to a maximum of $3,000</strong>. Along the way, they go to workshops to build financial savvy.</p>
<p>How many peoples&#8217; lives are better because of this program? Cynthia Winters at <a href="http://www.tnpf.org/" target="_blank">The Neighborhood Partnership Fund</a>, the nonprofit that oversees the program, informs me that there are currently over 1,100 low-income Oregonians enrolled.  Last year, over 500 Oregonians completed the program. This year, even more will be able to enroll.</p>
<p>Then there&#8217;s the donors. Last year, this group of Oregonians at the other end of the economic spectrum from the participants also benefited from the program through the tax credit for donations. Here&#8217;s how the credit works:</p>
<blockquote><p>The IDA Tax Credit begins with your contribution to the Neighborhood Partnership Fund.  75% of your contribution becomes a credit on your State of Oregon income tax return.  For example, if you as an individual made a donation of $1000 to the IDA Initiative, you would then be qualified for a tax credit of 75%, or $750 against your state income taxes.  The tax credit reduces the state taxes that you would otherwise pay. (<a href="http://ida.tnpf.org/donors/how" target="_blank">Source</a>)</p></blockquote>
<p>I was surprised to learn a couple things when the 2007 report to donors came out a few weeks back. One, that only <strong>333 people contributed $6 million</strong>. Two, that <strong>the average contribution was over $17,000</strong>. I contributed, but given the amounts raised from so few people, I imagine that my tiny contribution actually skewed all the data downwards! Regardless, I benefited from lowering my tax liability and from feeling like, for once, I was certain that the taxes I paid were doing something good.</p>
<p>So here&#8217;s a challenge to my readers, family, and friends in Oregon: consider <a href="http://ida.tnpf.org/assets/docs/IDA_Donor_Form_2008.pdf" target="_blank">making a donation</a> this year (note: link is to a .pdf). Right now, there are over $7 million in tax credits remaining. And while it&#8217;s great that a handful of wealthy Oregonians are getting tax breaks in a way that&#8217;s pretty noble, the tax credit could also benefit a lot of &#8220;average&#8221; Oregonians out there&#8230;you know, the middle-income ones who complain about how their taxes are spent. I&#8217;d love to see that thousands of Oregonians contributed to this program in 2008 when the next report comes out, not just for the tax breaks, but for a greater sense of community and being in this together.</p>
<address><a href="http://ida.tnpf.org/stories" target="_blank">Participant success stories</a> </address>
<address><a href="http://ida.tnpf.org/assets/docs/2007_IDA_Brochure.pdf">IDA Contributor Brochure</a> (PDF)<br />
</address>
<address> </address>
<p><sup>*I am not an accountant or tax specialist, and this is not financial advice. See someone who is qualified to help you that way if you want to know about how this might affect your particular situation.</sup></p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitgirl.com/2008/05/19/ever-wish-you-could-decide-how-your-tax-dollars-were-spent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Funding nonprofit work: wages matter</title>
		<link>http://nonprofitgirl.com/2008/04/08/funding-nonprofit-work-wages-matter/</link>
		<comments>http://nonprofitgirl.com/2008/04/08/funding-nonprofit-work-wages-matter/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 13:44:51 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[non-profits]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[program management]]></category>

		<guid isPermaLink="false">http://nonprofitgirl.com/2008/04/08/funding-nonprofit-work-wages-matter/</guid>
		<description><![CDATA[An increase in state funding for childcare is the topic of an article in today&#8217;s Oregonian, &#8220;Little-known fact: money for day care&#8221; [link]. Some interesting details emerge, and this section in particular seemed relevant to the nonprofit scene in general: The YMCA centers in Portland offered nearly $300,000 in child-care scholarships last year to low-income [...]]]></description>
			<content:encoded><![CDATA[<p>An increase in state funding for childcare is the topic of an article in today&#8217;s Oregonian, &#8220;Little-known fact: money for day care&#8221; [<a href="http://www.oregonlive.com/politics/oregonian/index.ssf?/base/news/1207625176283070.xml&amp;coll=7&amp;thispage=1" target="_blank">link</a>]. Some interesting details emerge, and this section in particular seemed relevant to the nonprofit scene in general:</p>
<blockquote><p>The YMCA centers in Portland offered nearly $300,000 in child-care scholarships last year to low-income families, including Fackler&#8217;s.</p>
<p>Deborah Murray, executive director at the Peninsula Children&#8217;s Center in North Portland, said the difference between what the state reimbursed and her center&#8217;s costs ranged from $160 to $300 per child each month.</p>
<p>How did the nonprofit stay in business?</p>
<p>&#8220;We got a bunch of grants. Hired a full-time development director and spent our time fundraising like crazy,&#8221; Murray says.</p>
<p><strong>But the low state subsidy also meant some of the center&#8217;s staff earned little more than minimum wage.</strong></p>
<p>Now that the state has increased its subsidy, Murray says the reimbursement is much closer to the actual cost of care.</p>
<p><strong>She&#8217;s able to give staff raises.</strong> And more of the low-income parents who bring their children to the center have been able to qualify for help. (emphasis mine)</p></blockquote>
<p>One of the things that doesn&#8217;t make sense to me about the way funding for nonprofit works, whether the source be government grants or private donors and foundations, is that there is a bias against covering the costs of wages for the people who actually do the work. A number of the grants I managed previously had funds only for &#8220;direct services,&#8221; and required that the cost of staffing necessary to provide those &#8220;direct&#8221; services be raised elsewhere. This ongoing funding crunch makes it hard to develop new programs or take on projects, as staff are already maxed out on responsibilities&#8211;and are not being paid a living wage or close to it.</p>
<p>One of the most annoying things I have experienced is looking at income guidelines for some of the federally-funded housing programs and realizing that a lot of the people who provide those services earn so little that they themselves are eligible for the subsidies.</p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitgirl.com/2008/04/08/funding-nonprofit-work-wages-matter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oregon Health Plan reservation list opens today, sort of</title>
		<link>http://nonprofitgirl.com/2008/01/28/oregon-health-plan-reservation-list-opens-today-sort-of/</link>
		<comments>http://nonprofitgirl.com/2008/01/28/oregon-health-plan-reservation-list-opens-today-sort-of/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 15:41:27 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[resources for nonprofits]]></category>

		<guid isPermaLink="false">http://nonprofitgirl.com/2008/01/28/oregon-health-plan-reservation-list-opens-today-sort-of/</guid>
		<description><![CDATA[Adults who believe they may be eligible for OHP Standard can throw their names in the hat online; by mail, fax or in person; or by phone. [Forms: English, Spanish] More details here. Since it&#8217;s a State of Oregon website, there is of course no clear link to the online form as of yet; there [...]]]></description>
			<content:encoded><![CDATA[<p>Adults who believe they may be <a href="http://www.oregon.gov/DHS/open/ohp-standard.shtml" target="_blank">eligible</a> for OHP Standard can throw their names in the hat online; by mail, fax or in person; or by phone. [Forms: <a href="http://www.oregon.gov/DHS/open/docs/request-form-english.pdf" target="_blank">English</a>, <a href="http://www.oregon.gov/DHS/open/docs/request-form-spanish.pdf" target="_blank">Spanish</a>] More details <a href="http://www.oregon.gov/DHS/open/request-form.shtml" target="_blank">here</a>. Since it&#8217;s a State of Oregon website, there is of course no clear link to the online form as of yet; there is also no answer at the 800 number that was to become active at 7 am today, unless &#8220;you have dialed a number that is not available from your calling area&#8221; counts as an answer. Snow in Salem is my guess.</p>
<p>Update, 10:28 am: The <a href="https://apps.dhs.state.or.us/cfmx/ohpResPublic/" target="_blank">online registration link</a> has now been added to the DHS informational page.</p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitgirl.com/2008/01/28/oregon-health-plan-reservation-list-opens-today-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Oregon homeless programs lose out in 2007 funding cycle</title>
		<link>http://nonprofitgirl.com/2008/01/05/rural-oregon-homeless-programs-lose-out-in-2007-funding-cycle/</link>
		<comments>http://nonprofitgirl.com/2008/01/05/rural-oregon-homeless-programs-lose-out-in-2007-funding-cycle/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 23:49:57 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[community action]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[program management]]></category>

		<guid isPermaLink="false">http://nonprofitgirl.com/2008/01/05/rural-oregon-homeless-programs-lose-out-in-2007-funding-cycle/</guid>
		<description><![CDATA[HUD-funded Rural Oregon Continuum of Care programs took a huge cut in funding in the recently announced 2007 CoC awards, dropping to $552,600 for the July 2008-June 2009 funding period [link to spreadsheet containing totals for state], compared to the current funding level of $1,473,673. At the same time, funding for homeless programs in urban [...]]]></description>
			<content:encoded><![CDATA[<p>HUD-funded Rural Oregon Continuum of Care programs took a huge cut in funding in the recently announced 2007 CoC awards, dropping to $552,600 for the July 2008-June 2009 funding period [<a href="http://www.hud.gov/offices/cpd/homeless/budget/2007/07_oregon_totals.xls" target="_blank">link to spreadsheet containing totals for state</a>], compared to the current funding level of $1,473,673. At the same time, funding for homeless programs in urban areas has increased.</p>
<p>CoC funds are awarded competitively, and are based on past performance. Unfortunately, advocates for homeless programs in rural areas have not been successful in getting the message across to HUD and legislators that rural homelessness is different from urban homelessness, both in causes, the demographics of those experiencing homelessness, and in levels of local resources for providing the full range of services needed in order to stabilize individuals and families and help them remain housed.</p>
<p>I really hate to see this kind of decision, which ultimately will encourage regressive practices such as handing homeless people bus tickets to the Big City so they can get help there.</p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitgirl.com/2008/01/05/rural-oregon-homeless-programs-lose-out-in-2007-funding-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free books from Ford Family Foundation</title>
		<link>http://nonprofitgirl.com/2007/11/02/free-books-from-ford-family-foundation/</link>
		<comments>http://nonprofitgirl.com/2007/11/02/free-books-from-ford-family-foundation/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 14:57:48 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[non-profits]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[resources for nonprofits]]></category>

		<guid isPermaLink="false">http://nonprofitgirl.com/2007/11/02/free-books-from-ford-family-foundation/</guid>
		<description><![CDATA[The Ford Family Foundation, with which many people in the Oregon nonprofit scene are familiar, has a great resource for Oregon and Siskiyou County, California residents who &#8220;want to make a difference in their communities&#8221;: a list of some thirty books on leadership, effective organizations, community collaborations, and youth, family, and schools. These are available [...]]]></description>
			<content:encoded><![CDATA[<p>The Ford Family Foundation, with which many people in the Oregon nonprofit scene are familiar, has a great resource for Oregon and Siskiyou County, California residents who &#8220;want to make a difference in their communities&#8221;: a <a href="http://www.tfff.org/main/FordInstitute/ResourcesProgram/SelectBooks/SelectBookTitlesApplication/tabid/100/Default.aspx" target="_blank">list of some thirty books</a> on leadership, effective organizations, community collaborations, and youth, family, and schools. These are available free of charge, and in return, you are requested to write a brief evaluation of the book.</p>
<p>My connection with the Ford Foundation goes back to 2003, when I was selected as a Ford Scholar and given truly generous assistance through the end of my undergraduate years. These days, one of my staff members is participating in one of their five-year <a href="http://www.tfff.org/main/FordInstitute/LeadershipProgram/LeadershipTraining/tabid/82/Default.aspx" target="_blank">community leadership programs</a>. The free books program is just another of the many ways that they are working to empower communities in Oregon. So, check it out.</p>
<p><a href="http://www.tfff.org/main/FordInstitute/ResourcesProgram/SelectBooks/SelectBookTitlesApplication/tabid/100/Default.aspx" target="_blank">Select Books page<span id="more-110"></span></a></p>
<p>The request form includes a place to suggest additions to their list. I had two. One was Malcolm Gladwell&#8217;s <em>The Tipping Point</em>, which I am having my staff read; they are kindly indulging my professorial tendencies, but (say) they really find it thought-provoking and useful. The other is <em>Getting Funded: The Complete Guide to Writing Grant Proposals,</em> by Mary Hall.</p>
<p>So, a question. If you could suggest one or two great additions to their free book list, what would they be? Why?</p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitgirl.com/2007/11/02/free-books-from-ford-family-foundation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HR 2699 provides student loan forgiveness for non-profit employees</title>
		<link>http://nonprofitgirl.com/2007/09/17/hr-2699-provides-student-loan-forgiveness-for-non-profit-employees/</link>
		<comments>http://nonprofitgirl.com/2007/09/17/hr-2699-provides-student-loan-forgiveness-for-non-profit-employees/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 19:22:45 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[federal legislation]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[non-profits]]></category>

		<guid isPermaLink="false">http://nonprofitgirl.com/2007/09/17/hr-2699-provides-student-loan-forgiveness-for-non-profit-employees/</guid>
		<description><![CDATA[Looking for a status update on this legislation? See here. Pending legislation would provide federal student loan forgiveness for long-term non-profit workers with outstanding student loans. Basic requirements for eligibility would be ten years working at non-profits and 120 student loan payments. It seems good to me, but now that the idea is in my [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>Looking for a status update on this legislation? See <a href="http://nonprofitgirl.com/2007/11/05/update-loan-forgiveness-for-nonprofit-employees/" target="_blank">here</a>. </em></p></blockquote>
<p>Pending legislation would provide federal student loan forgiveness for long-term non-profit workers with outstanding student loans. Basic requirements for eligibility would be ten years working at non-profits and 120 student loan payments.</p>
<p>It seems good to me, but now that the idea is in my head, I wish the terms were more like Teach For America or the Peace Corps.</p>
<p>Read more at Arlene Spencer&#8217;s blog, <a href="http://thegrantplant.blogspot.com/2007/09/us-congress-and-senate-work-together.html" target="_blank">thegrantplant</a>.</p>
<p>Update: As of September 27, this bill<span id="more-105"></span> was signed by the President and has now become law. See <a href="http://www.govtrack.us/congress/bill.xpd?bill=h110-2669" target="_blank">here</a> for more details and a summary.</p>
<p>Other features of the bill that will be of interest to students and alumni of our expensive higher education system include the following (quoted from <a href="http://www.govtrack.us/congress/bill.xpd?tab=summary&amp;bill=h110-2669" target="_blank">here</a>.)</p>
<li>-Increases the maximum Pell Grant award to $7,600 for the 2008-09 academic year, $8,600 for 2009-10, $9,600 for 2010-11, $10,600 for 2011-12, and $11,600 for 2012-13 (Title I (sec. 101 (b))).</li>
<li>-Repeals existing tuition sensitivity provisions, which reduce Pell Grant eligibility for students attending lower-cost schools (Title I (sec. 101 (d))).</li>
<li>-Reduces interest rates on Stafford and other federally backed loans from 6.8 percent to 3.4 percent over the period from 2008-2013 (Title I (sec. 111 (a))).</li>
<li>-<strong>Provides for $5,000 in loan forgiveness over a period of five years</strong> for those employed in areas of national need, including early childhood educators, nurses, librarians, foreign language specialists, highly qualified teachers in bilingual education or in low-income schools, child welfare workers, speech-language pathologists, those engaged in national service, school counselors, and public sector employees (Title I (sec. 131)).</li>
<li>-<strong>Releases public servants from federal loan obligations after 120 payments over ten years of repaymen</strong>t (Title I (sec. 132)).</li>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitgirl.com/2007/09/17/hr-2699-provides-student-loan-forgiveness-for-non-profit-employees/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

