<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nonprofit Girl &#187; hunger</title>
	<atom:link href="http://nonprofitgirl.com/category/hunger/feed/" rel="self" type="application/rss+xml" />
	<link>http://nonprofitgirl.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Sep 2008 02:53:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>You are what you&#8230;package your food in?</title>
		<link>http://nonprofitgirl.com/2007/06/06/you-are-what-youpackage-your-food-in/</link>
		<comments>http://nonprofitgirl.com/2007/06/06/you-are-what-youpackage-your-food-in/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 19:30:00 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[cross-cultural comparison]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://nonprofitgirl.com/?p=14</guid>
		<description><![CDATA[Time magazine has a great photo essay entitled &#8220;What the World Eats,&#8221; which shows families of various sizes from around the world surrounded by the food they eat in one week. Not unexpectedly, there are some huge differences in types and amounts of food. Cost in US$ is provided, but not adjusted for local income [...]]]></description>
			<content:encoded><![CDATA[<p>Time magazine has a great photo essay entitled &#8220;<a linkindex="11" href="http://www.time.com/time/photogallery/0,29307,1626519,00.html" target="_new">What the World Eats</a>,&#8221; which shows families of various sizes from around the world surrounded by the food they eat in one week. Not unexpectedly, there are some huge differences in types and amounts of food. Cost in US$ is provided, but not adjusted for local income levels. What was interesting to me was not so much the cost of food, since the article provided no real comparative data on the topic, but rather the kinds of food and the packaging. Many families&#8211;not just American families&#8211;were surrounded by dozens of bottles, cans, and plastic packages. Compared to most other countries, Americans had very few vegetables, especially unprocessed vegetables. Fast food meals were represented with the assorted disposable bags, boxes, and cups in which they are sold. Interestingly, Corn Flakes appeared on many peoples&#8217; tables.</p>
<p>Obviously, one family&#8217;s table can scarcely be thought to represent the way every family eats, but the essay does really underscore (for me) the dark side of &#8220;progress&#8221; and technology. I bet the refugee family is the most likely to reuse their burlap packaging for next week&#8217;s meals.</p>
<p>Time essay: <a linkindex="12" href="http://www.time.com/time/photogallery/0,29307,1626519,00.html" target="_new">What the World Eats</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitgirl.com/2007/06/06/you-are-what-youpackage-your-food-in/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mission: Accomplished</title>
		<link>http://nonprofitgirl.com/2007/05/01/mission-accomplished/</link>
		<comments>http://nonprofitgirl.com/2007/05/01/mission-accomplished/#comments</comments>
		<pubDate>Tue, 01 May 2007 21:28:00 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[food stamp challenge]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://nonprofitgirl.com/?p=11</guid>
		<description><![CDATA[After receiving an email from a friend who wondered if I&#8217;d survived the food stamp challenge, I realized that a final update might be in order. The media continue to report on Oregon&#8217;s governor&#8217;s participation in the challenge, which I&#8217;m glad to see. I&#8217;ll believe we&#8217;ve talked about it enough the day that every family [...]]]></description>
			<content:encoded><![CDATA[<p>After receiving an email from a friend who wondered if I&#8217;d survived the food stamp challenge, I realized that a final update might be in order. The media continue to report on Oregon&#8217;s governor&#8217;s participation in the challenge, which I&#8217;m glad to see. I&#8217;ll believe we&#8217;ve talked about it enough the day that every family in the US has adequate food resources and doesn&#8217;t need to fear poverty-induced hunger.</p>
<p>For my part, I did pretty much make it through the week. I didn&#8217;t go over budget, but that was in large part due to two factors: free food and long work hours.</p>
<p>I started the week with free food last Sunday. I ended the week with free food Friday night and all day Saturday; I attended Renn Fayre at Reed College on Friday night, and Saturday I drove home to Roseburg to visit my family&#8211;in the process spending $40 on gasoline to get to my food for the day. Lunch on Wednesday was compliments of my boyfriend.</p>
<p>The other factor that helped me stay within my budget was the fact that I worked around 70 hours last week. (This also kept me from writing regularly about the food stamp challenge.) A lot of meals simply didn&#8217;t happen because I didn&#8217;t have time to eat, and when I did, it was with an awareness of the functional role of food in getting things done. Another bowl of black beans or yogurt was simply a step in being able to get my grant work plans done. If I&#8217;d had more free time, I could have had more variety in my diet&#8211;and maybe used more of the fresh foods I had on hand. The tomatoes, potatoes, onion, and chilis are all left, and most of the cheese is as well. I  ate oatmeal, yogurt, apples, and black beans for most of my meals last week, although generally not all at once.</p>
<p>I think that the coincidence of working so much during the food stamp challenge may actually have been helpful. It was as if I was working a couple jobs, which is where a lot of low-income people are at. Last fall, at a Portland City Club debate between Kulongoski and Republican candidate Ron Saxton, Gov. Kulongoski misspoke when listing his accomplishments as governor and wound up saying &#8220;more people have more jobs.&#8221;  It was kind of funny at the time, but it&#8217;s true in Oregon and elsewhere. More people do have more jobs, and that impacts their lives on a basic level while still failing to move them out of poverty.</p>
<p>Chris did well; in fact, he had enough money left that he bought donuts for the office on Friday. More free food for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitgirl.com/2007/05/01/mission-accomplished/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lunch: It makes the day go better</title>
		<link>http://nonprofitgirl.com/2007/04/26/lunch-it-makes-the-day-go-better/</link>
		<comments>http://nonprofitgirl.com/2007/04/26/lunch-it-makes-the-day-go-better/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 19:30:00 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[food stamp challenge]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://nonprofitgirl.com/?p=10</guid>
		<description><![CDATA[I&#8217;m fortunate to have access to a microwave, refrigerator, and sink at my work. This means that it&#8217;s pretty convenient to bring a variety of food, store it, and heat it when I am hungry.
Last night, after a mere 10-hour day at work, I was home early enough to make a pot of black beans. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m fortunate to have access to a microwave, refrigerator, and sink at my work. This means that it&#8217;s pretty convenient to bring a variety of food, store it, and heat it when I am hungry.</p>
<p>Last night, after a mere 10-hour day at work, I was home early enough to make a pot of black beans. I also used a couple of the tortillas and a handful of cheese to make quesadillas, which is somehow exciting after having a LOT of oatmeal these past few days. The cost of my lunch today, a bowl of black bean soup, must be around 20 cents, if that. The problem is that it took me four days to find time to cook the dry beans.</p>
<p>Anyway, back to eating my bean soup.</p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitgirl.com/2007/04/26/lunch-it-makes-the-day-go-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s it like? I&#8217;ll tell you&#8230;pretty inconvenient</title>
		<link>http://nonprofitgirl.com/2007/04/25/whats-it-like-ill-tell-youpretty-inconvenient/</link>
		<comments>http://nonprofitgirl.com/2007/04/25/whats-it-like-ill-tell-youpretty-inconvenient/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 21:13:00 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[food stamp challenge]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[oregon]]></category>

		<guid isPermaLink="false">http://nonprofitgirl.com/?p=9</guid>
		<description><![CDATA[Due to my work, which at this time of the year has me working on grant renewals until late at night, I haven&#8217;t cooked any black beans. I&#8217;m now in the fourth day of the challenge, and the diet is getting decidedly dodgy.
Last time I talked about the food I had on hand, I had [...]]]></description>
			<content:encoded><![CDATA[<p>Due to my work, which at this time of the year has me working on grant renewals until late at night, I haven&#8217;t cooked any black beans. I&#8217;m now in the fourth day of the challenge, and the diet is getting decidedly dodgy.</p>
<p>Last time I talked about the food I had on hand, I had $8.26 remaining. I have since decided to charge myself $1.26 for a pound or so of bulk oatmeal I had on hand; I&#8217;ve been eating that and yogurt at work, although I did remember to bring apples when left from home this morning.</p>
<p>Then, yesterday, which was a really long day, saw me hit the food budget again for $2&#8211;I got some fast food. It turns out that Chris also broke down in the mall food court yesterday.</p>
<p>At this point I&#8217;m down to $6. Having limited foods that take time to prepare is really hard when you work long hours.</p>
<p>My lunch today? Provided by my boyfriend, who kindly came and took me to eat. It takes a village, I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitgirl.com/2007/04/25/whats-it-like-ill-tell-youpretty-inconvenient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yo no quiero canned food&#8230;</title>
		<link>http://nonprofitgirl.com/2007/04/24/yo-no-quiero-canned-food/</link>
		<comments>http://nonprofitgirl.com/2007/04/24/yo-no-quiero-canned-food/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 04:36:00 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[farm workers]]></category>
		<category><![CDATA[food stamp challenge]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[oregon]]></category>

		<guid isPermaLink="false">http://nonprofitgirl.com/?p=8</guid>
		<description><![CDATA[&#8230;or &#8220;lateria,&#8221;* as one Latina farm worker described the kind of food she finds when she needs to access community food banks after her monthly allotment of food stamps runs out. “What do I do with canned beets?” 
Although it&#8217;s a statement that might potentially raise the hackles of any number of people who believe [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;or &#8220;lateria,&#8221;* as one Latina farm worker described the kind of food she finds when she needs to access community food banks after her monthly allotment of food stamps runs out. “What do I do with canned beets?”<o:p> </o:p></p>
<p class="MsoNormal">Although it&#8217;s a statement that might potentially raise the hackles of any number of people who believe that poor people should be grateful for whatever handouts they get, I knew what she meant; I despise beets in general and canned beets in particular, and canned goods have not played a large part in my experience of food. I met her at a farm worker meeting we were running. We had asked for participants to talk about their experiences accessing a variety of key resources in their communities, and it came to light that everyone present had been to the food banks. When their compañera mentioned canned food, they all nodded their heads and started telling their stories. I eventually heard similar concerns all around the state: why all the canned food? Can’t we have beans and rice? How do we prepare this food?<span id="more-8"></span></p>
<p>A lot of farm workers I talked with were not aware that much of the food they access in food banks is donated, although I am not sure that knowing that made their lives any easier. Food banks in some agricultural areas are able to provide culturally-appropriate foods to Latino clients at certain peak times of the year, but those foods are not always available&#8211;foods like dry beans, rice, masa harina, fresh vegetables, and tortillas. Selection depends to a large extent on the donations that are coming in. This is one of the reasons that I believe it’s critical to keep full funding for food stamp programs and also increase financial support of food banks; emergency food is supplemental and limited, and depends to a great extent on the largesse of donors who may or may not know what kind of food is going to be most helpful, and adequate access to food stamps can help keep people out of hunger and needing to access emergency food in the first place.</p>
<p class="MsoNormal">Food banks and other community partners work hard to help people use the food that <em>is</em> available, often providing recipes, cooking classes, and other creative services aimed at improving nutrition among low-income people, and some communities also do a lot of valuable work educating donors about what kind of foods are needed most. But when it comes down to it, poverty still takes away a lot of choices. Relying on donated food is hard. It’s hard to realize you can’t take care of yourself or your children, it’s hard to need to ask for free food, and it’s hard to see all of your freedom as a human being reduced to choosing between canned beets and canned peas.</p>
<p>That lack of real choice, not just in food but also in housing, health care, and other basic needs, was an underlying concern of the Latino farm workers I talked to all over the state. It wasn&#8217;t that they thought canned food is beneath them; not at all. Rather, it was that their only option, if they wanted to feed their families, was to try to cook with strange foods that they were not accustomed to cooking with and did not find palatable.<o:p> Try adding to that the irony of the most important people in our food industry not being able to feed themselves.<br />
</o:p></p>
<p class="MsoNormal">I was thinking about this today while I was hungry. I’m used to having a lot of choices when it comes to food, and trying to operate within a pretty constrained budget for even a short time is stressful on a basic human level. Unlike a lot of vulnerable people in our state, I don’t need to worry about being judged for not liking canned vegetables. For some reason, my relative privilege lets me get away with having preferences about what I eat in a way that is not allowed to lower-income people. Something is missing&#8230;justice, I think.</p>
<p class="MsoNormal"><span style="font-size: 85%">*A great pun on <a href="http://www.wordreference.com/es/en/translation.asp?spen=lata" style="font-style: italic">lata</a>, Spanish for &#8220;can&#8221;; <span style="font-style: italic">lata</span> is used colloquially to describe undesirable circumstances<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitgirl.com/2007/04/24/yo-no-quiero-canned-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday free food: the experiment begins</title>
		<link>http://nonprofitgirl.com/2007/04/23/sunday-free-food-the-experiment-begins/</link>
		<comments>http://nonprofitgirl.com/2007/04/23/sunday-free-food-the-experiment-begins/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 20:40:00 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[food stamp challenge]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://nonprofitgirl.com/?p=7</guid>
		<description><![CDATA[Sunday was a good start to my $21 week&#8211;I got free food! My friends Misty and Lindsey, who know about the food challenge and are fellow social services gurus, watched as I made three trips to the snack table at Quaker meeting during social hour and filled up on cheese and crackers.  I spent [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday was a good start to my $21 week&#8211;I got free food! My friends Misty and Lindsey, who know about the food challenge and are fellow social services gurus, watched as I made three trips to the snack table at Quaker meeting during social hour and filled up on cheese and crackers.  I spent the rest of Sunday afternoon and evening with my boyfriend, working on the grant renewals I am responsible for while he read pending legislation and puttered, and I admit that the likelihood of free food with him was on my mind, which has never before been a consideration when I thought about spending the day together.</p>
<p>I feel oddly mercenary.</p>
<p>The downside to the free food on Sunday is that, since I was not home, I did not have a chance to cook a pot of black beans. That was my plan to get me through the beginning of the week. Now it&#8217;s Monday, and all I have that&#8217;s ready to eat for lunch is yogurt. Making a small food budget work assumes time available to go to the grocery store and prepare food, if there&#8217;s any hope of nutritional value. I didn&#8217;t have that time, and as a result, I am really hungry&#8211;and really tempted to take the remaining $8 dollars or so and buy something that&#8217;s already prepared, but will take a big chunk out of my budget that remains.</p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitgirl.com/2007/04/23/sunday-free-food-the-experiment-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menu planning on $21 a week</title>
		<link>http://nonprofitgirl.com/2007/04/21/menu-planning-on-21-a-week/</link>
		<comments>http://nonprofitgirl.com/2007/04/21/menu-planning-on-21-a-week/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 19:49:00 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[food stamps]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[oregon]]></category>

		<guid isPermaLink="false">http://nonprofitgirl.com/?p=5</guid>
		<description><![CDATA[This shouldn&#8217;t be too hard for me; for one, I have a pretty good grasp on nutrition, know how to cook from raw ingredients very well, and have actually lived on less than this amount a week for food for extended periods of time. I remember a lot of weeks of eating only rice when [...]]]></description>
			<content:encoded><![CDATA[<p>This shouldn&#8217;t be too hard for me; for one, I have a pretty good grasp on nutrition, know how to cook from raw ingredients very well, and have actually lived on less than this amount a week for food for extended periods of time. I remember a lot of weeks of eating only rice when I first went to college, and making vegan pancakes for my boyfriend, who is allergic to eggs and dairy, is no challenge because I know from experience that you can easily make pancakes without all the &#8220;expensive&#8221; ingredients like eggs and milk. I&#8217;ve lived on food stamps before, and it was, frankly, completely fun after not having <span style="font-style: italic">any</span> money for food at times.</p>
<p>It&#8217;s actually tempting to give myself a further handicap because of that experience, but I&#8217;m going to refrain. Instead, I&#8217;m going to do some extra work and see how healthful and appealing of a diet I can create for myself on that amount of money. I can do this in part because I have had the benefit of a $120,000 college education, and also because I am fortunate enough to have internet access, a couple of computers, Excel skills, and a bit of free time this weekend. I don&#8217;t have to look for childcare, stop by a payday loan store, or look for a third job&#8211;or even a second job.</p>
<p>To start out with, I&#8217;ve assembled the receipts for groceries I&#8217;ve bought these past couple of days and will want to use rather than letting them spoil. It doesn&#8217;t seem reasonable to throw them away, especially in this context. Once I deduct the cost of those foods I choose to eat this week from my $20 that remain, I&#8217;ll know how much I have left to work with. Time to plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitgirl.com/2007/04/21/menu-planning-on-21-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the food stamp challenge, April 22-28</title>
		<link>http://nonprofitgirl.com/2007/04/20/take-the-food-stamp-challenge-april-22-28/</link>
		<comments>http://nonprofitgirl.com/2007/04/20/take-the-food-stamp-challenge-april-22-28/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 22:07:00 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[hunger]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://nonprofitgirl.com/?p=3</guid>
		<description><![CDATA[Oregon Food Bank&#8217;s April Advocacy Alert arrived in the mail at work today. It included an article entitled &#8220;Take the food stamp challenge,&#8221; which asked for volunteers to sign up to live on a $21 food budget per person for a week, the average food stamp subsidy in Oregon. Starting Sunday April 22, many Oregonians, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oregonfoodbank.org/" target="_new">Oregon Food Bank</a>&#8217;s April <a href="http://www.oregonfoodbank.org/research_and_action/legislative_update/documents/Apr07.pdf" target="_new"><span style="font-style: italic;">Advocacy Alert</span></a> arrived in the mail at work today. It included an article entitled &#8220;Take the food stamp challenge,&#8221; which asked for volunteers to sign up to live on a $21 food budget per person for a week, the average food stamp subsidy in Oregon. Starting Sunday April 22, many Oregonians, including our governor, will be learning first hand what it&#8217;s like to live for a week on a food budget comparable to those of our state&#8217;s most poor and vulnerable.</p>
<p>I received food stamps while I was in college; since I received federal Work-Study funding, I was eligible for $145 a month in food stamps. Not all Oregonians receive the full allotment, which is now around $150/month, since household income levels are used to calculate the subsidy amount. Receiving even $604 a month in Social Security Disability Insurance benefits, which is barely enough to cover housing costs, let alone transportation to medical appointments, results in a disproportionate decrease in food stamp benefits&#8211;to the extent that some of the formerly homeless people we serve actually regret receiving SSDI, as they can no longer afford food once they have SSDI income used to calculate their portion of their housing expenses and counted against their food stamp benefits.</p>
<p>After reading the announcement, I picked up my phone and called Jeff Kleene at the OFB. I wanted to know how they had arrived at $21 as the entire food budget, when at that rate of subsidy, I know that the household contribution is expected to be about $10/week for food. Jeff told me that they had considered how expensive it is to be poor, and that the costs that participants would incur in pursuit of cheaper food would generally balance out the difference. Many poor people are forced to buy their groceries at the local corner store, which research has shown to be up to 50% more expensive than grocery store prices, or must travel greater distances to find reasonably priced, high-quality food. Participants also will not be worrying about being able to pay utilities, rent, health care, and other basic needs that low-income people are often not able to meet themselves and which daily threaten their ability to obtain food.</p>
<p>After satisfying myself that OFB&#8217;s food stamp challenge is based on reasonable assumptions about how low-income households use their money, I told Jeff that I&#8217;d do it.</p>
<p><span style="font-weight: bold;">Starting Sunday, I&#8217;m going to try to live for a week on a $21 food budget. No cupboard or freezer raids are allowed; what I eat during the week needs to be purchased out of that $21 budget or gotten for free.</span> The one problem I anticipate is that my birthday is on the 30th, and some sort of celebration involving food is likely to happen next weekend. Regardless, I intend to do my best and report in daily.</p>
<p>Care to join? If so, email OFB to let them know, do a blog entry about the challenge to spread the word, and keep us posted on your progress. Any questions can be asked in the comments, and I&#8217;ll try to help. Good luck!</p>
<p><a set="yes" href="http://www.oregonfoodbank.org/news/news_releases/view.html?id=148" target="_new">Oregon Food Bank Press Release</a><br />&#8220;<a href="http://www.oregonfoodbank.org/research_and_action/legislative_update/documents/Apr07.pdf" target="_new">Take the food stamp challenge</a>&#8221; advocacy alert<br />Email OFB to let them know you&#8217;re participating: <a href="mailto:advocacy@oregonfoodbank.org" target="_new">Contact</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitgirl.com/2007/04/20/take-the-food-stamp-challenge-april-22-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
