<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nonprofit Girl &#187; health care</title>
	<atom:link href="http://nonprofitgirl.com/category/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://nonprofitgirl.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Sep 2008 02:53:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can&#8217;t say I&#8217;ve heard a worse idea in a long time&#8230;</title>
		<link>http://nonprofitgirl.com/2008/01/31/cant-say-ive-heard-a-worse-idea-in-a-long-time/</link>
		<comments>http://nonprofitgirl.com/2008/01/31/cant-say-ive-heard-a-worse-idea-in-a-long-time/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 17:39:27 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://nonprofitgirl.com/2008/01/31/cant-say-ive-heard-a-worse-idea-in-a-long-time/</guid>
		<description><![CDATA[Statesman Journal opinion page: Make Oregon State Hospital Part of OHSU
Because&#8230;OHSU does such a great job caring for other vulnerable Oregonians?
]]></description>
			<content:encoded><![CDATA[<p>Statesman Journal opinion page: <a href="http://www.statesmanjournal.com/apps/pbcs.dll/article?AID=/20080130/BLOGS14/80130030/1046/OPINION" target="_blank">Make Oregon State Hospital Part of OHSU</a></p>
<p>Because&#8230;OHSU does such <a href="http://www.oregonlive.com/oregonian/stories/index.ssf?/base/news/1201137918314500.xml&amp;coll=7" target="_blank">a great job caring for other vulnerable Oregonians</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitgirl.com/2008/01/31/cant-say-ive-heard-a-worse-idea-in-a-long-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oregon Health Plan reservation list opens today, sort of</title>
		<link>http://nonprofitgirl.com/2008/01/28/oregon-health-plan-reservation-list-opens-today-sort-of/</link>
		<comments>http://nonprofitgirl.com/2008/01/28/oregon-health-plan-reservation-list-opens-today-sort-of/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 15:41:27 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[resources for nonprofits]]></category>

		<guid isPermaLink="false">http://nonprofitgirl.com/2008/01/28/oregon-health-plan-reservation-list-opens-today-sort-of/</guid>
		<description><![CDATA[Adults who believe they may be eligible for OHP Standard can throw their names in the hat online; by mail, fax or in person; or by phone. [Forms: English, Spanish] More details here. Since it&#8217;s a State of Oregon website, there is of course no clear link to the online form as of yet; there [...]]]></description>
			<content:encoded><![CDATA[<p>Adults who believe they may be <a href="http://www.oregon.gov/DHS/open/ohp-standard.shtml" target="_blank">eligible</a> for OHP Standard can throw their names in the hat online; by mail, fax or in person; or by phone. [Forms: <a href="http://www.oregon.gov/DHS/open/docs/request-form-english.pdf" target="_blank">English</a>, <a href="http://www.oregon.gov/DHS/open/docs/request-form-spanish.pdf" target="_blank">Spanish</a>] More details <a href="http://www.oregon.gov/DHS/open/request-form.shtml" target="_blank">here</a>. Since it&#8217;s a State of Oregon website, there is of course no clear link to the online form as of yet; there is also no answer at the 800 number that was to become active at 7 am today, unless &#8220;you have dialed a number that is not available from your calling area&#8221; counts as an answer. Snow in Salem is my guess.</p>
<p>Update, 10:28 am: The <a href="https://apps.dhs.state.or.us/cfmx/ohpResPublic/" target="_blank">online registration link</a> has now been added to the DHS informational page.</p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitgirl.com/2008/01/28/oregon-health-plan-reservation-list-opens-today-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Health Plan to accept new adult enrollments</title>
		<link>http://nonprofitgirl.com/2008/01/08/oregon-health-plan-to-accept-new-adult-enrollments/</link>
		<comments>http://nonprofitgirl.com/2008/01/08/oregon-health-plan-to-accept-new-adult-enrollments/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 18:13:37 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[resources for nonprofits]]></category>

		<guid isPermaLink="false">http://nonprofitgirl.com/2008/01/08/oregon-health-plan-to-accept-new-adult-enrollments/</guid>
		<description><![CDATA[For a limited time, the Oregon Health Plan will accept new adult enrollments, according to a January 7th DHS news release. OHP will be enrolling approximately 5,000 people into the Standard plan in order to replace members lost by attrition and bring the total number of enrollees back up to average levels. This is the [...]]]></description>
			<content:encoded><![CDATA[<p>For a limited time, the Oregon Health Plan will accept new adult enrollments, according to a January 7th <a href="http://www.oregon.gov/DHS/news/2008news/2008-0107.shtml">DHS news release</a>. OHP will be enrolling approximately 5,000 people into the Standard plan in order to replace members lost by attrition and bring the total number of enrollees back up to average levels. This is the first time OHP Standard has been open since 2004, and it won&#8217;t last long&#8211;people &#8220;who believe they might qualify for OHP-Standard&#8221; may only apply for the lottery between January 28th and February 29th. After that preliminary &#8220;Yes!! I am interested in having health insurance!!!&#8221; period, DHS will select applicants from the pool at random and mail them their behemoth of an application.</p>
<p>To editorialize on a related topic, <a href="http://www.oregon.gov/DHS/healthplan/healthykids/index.shtml">according to our own DHS</a>, 67,000 Oregonian children are eligible for OHP and not enrolled. When I think about the $$$ spent on failed Measure 50, I wonder what it could have done to spread the word about existing, funded services that are not being accessed.</p>
<p>Update: An <a href="http://www.oregonlive.com/news/oregonian/index.ssf?/base/news/1199766311243210.xml&amp;coll=7" target="_blank">article</a> in today&#8217;s Oregonian reports that significantly more applicants may be accepted than DHS&#8217;s news release suggests, due apparently to budgetary surplus caused by lower enrollment levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitgirl.com/2008/01/08/oregon-health-plan-to-accept-new-adult-enrollments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Oregon launches hospital cost comparison site</title>
		<link>http://nonprofitgirl.com/2007/08/03/state-of-oregon-launches-hospital-cost-comparison-site/</link>
		<comments>http://nonprofitgirl.com/2007/08/03/state-of-oregon-launches-hospital-cost-comparison-site/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 00:52:18 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[oregon]]></category>

		<guid isPermaLink="false">http://nonprofitgirl.com/2007/08/03/state-of-oregon-launches-hospital-cost-comparison-site/</guid>
		<description><![CDATA[I thought I must have misheard OPB reporters this morning when they discussed the release of the hospital cost comparison website; it didn&#8217;t show up on oregon.gov&#8217;s main page until later today. The home page for the project follows the state&#8217;s standard unnavigable format, which of course means that the most important information for consumers [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I must have misheard OPB reporters this morning when they discussed the release of the hospital cost comparison website; it didn&#8217;t show up on oregon.gov&#8217;s main page until later today. The <a href="http://www.oregon.gov/DAS/OHPPR/RSCH/comparehospitalcosts.shtml" target="_blank">home page for the project</a> follows the state&#8217;s standard unnavigable format, which of course means that the most important information for consumers is also the hardest to locate and access. However, after several minutes of browsing around and following poorly-described links, I found it: you can compare hospital rates on a variety of procedures <a href="http://www4.cbs.state.or.us/ex/ins/hit/index.cfm?fuseaction=search.procedure" target="_blank">here</a>.</p>
<p>Interesting things:</p>
<ul>
<li>Data is from 2005 and apparently will be updated yearly, according to the <a href="http://www.oregon.gov/DAS/OHPPR/docs/Oregon_HCT_FactSheet.pdf" target="_blank">fact sheet</a></li>
<li>Rural Oregonians, who already know they don&#8217;t have a lot of options when it comes to choosing hospitals, might be disappointed to see how little data is available on a lot of small-town hospitals</li>
<li>When I checked the rates on the two surgeries I had last year, I learned that my hospital of choice, Providence St. Vincent&#8217;s, is about twice as expensive on average as other local hospitals</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitgirl.com/2007/08/03/state-of-oregon-launches-hospital-cost-comparison-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
