<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nonprofit Girl &#187; 2007 Oregon Legislature</title>
	<atom:link href="http://nonprofitgirl.com/category/2007-oregon-legislature/feed/" rel="self" type="application/rss+xml" />
	<link>http://nonprofitgirl.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Sep 2008 02:53:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>23% Increase in OR DHS Budget Likely</title>
		<link>http://nonprofitgirl.com/2007/06/20/23-increase-in-or-dhs-budget-likely/</link>
		<comments>http://nonprofitgirl.com/2007/06/20/23-increase-in-or-dhs-budget-likely/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 14:46:53 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[2007 Oregon Legislature]]></category>
		<category><![CDATA[human services]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://nonprofitgirl.com/?p=15</guid>
		<description><![CDATA[In the last days of their current session, the Oregon Legislature is likely to approve a 23% increase in the Department of Human Services budget, says a story in the Oregonian this morning. [link] Around 27% of the final budget comes from state tax dollars, and the remainder comes from other sources&#8211;which might be news [...]]]></description>
			<content:encoded><![CDATA[<p>In the last days of their current session, the Oregon Legislature is likely to approve a 23% increase in the Department of Human Services budget, says a story in the Oregonian this morning. [<a href="http://www.oregonlive.com/elections/oregonian/index.ssf?/base/news/1182311723197720.xml&amp;coll=7&amp;thispage=1" title="link" target="_blank">link</a>] Around 27% of the final budget comes from state tax dollars, and the remainder comes from other sources&#8211;which might be news to some of the people for whom any increase in human services dollars is an Armageddon paid for out of their very own wallet.</p>
<p>The increase falls short of levels requested by some advocates, but nevertheless is a step in the right direction after years of inadequate funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://nonprofitgirl.com/2007/06/20/23-increase-in-or-dhs-budget-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
